AXIS :
| KODE | NAMA PRODUK | HARGA |
| A5 | AXIS denom 5000 | 7000 |
| A10 | AXIS denom 10000 | 12000 |
| A25 | AXIS denom 25000 | 27000 |
| A50 | AXIS denom 50000 | 52000 |
| A100 | AXIS denom 100000 | 100000 |
INDOSAT :
| KODE | NAMA PRODUK | HARGA |
| I5 | INDOSAT denom 5000 | 7000 |
| I10 | INDOSAT denom 10000 | 12000 |
| I20 | INDOSAT denom 20000 | 22000 |
| I30 | INDOSAT denom 30000 | 32000 |
| I50 | INDOSAT denom 50000 | 52000 |
| I100 | INDOSAT denom 100000 | 102000 |
SMARTFREN :
| KODE | NAMA PRODUK | HARGA |
| SM5 | SMARTFREN denom 5000 | 7000 |
| SM10 | SMARTFREN denom 10000 | 12000 |
| SM20 | SMARTFREN denom 20000 | 22000 |
| SM30 | SMARTFREN denom 30000 | 27000 |
| SM50 | SMARTFREN denom 50000 | 52000 |
| SM100 | SMARTFREN denom 100000 | 97600 |
TELKOMSEL :
| KODE | NAMA PRODUK | HARGA |
| T5 | TELKOMSEL denom 5000 | 7000 |
| T10 | TELKOMSEL denom 10000 | 12000 |
| T20 | TELKOMSEL denom 20000 | 22000 |
| T25 | TELKOMSEL denom 25000 | 27000 |
| T50 | TELKOMSEL denom 50000 | 52000 |
| T100 | TELKOMSEL denom 100000 | 102000 |
TRI :
| KODE | NAMA PRODUK | HARGA |
| TH1 | THREE denom 1000 | |
| TH2 | THREE denom 2000 | 2000 |
| TH3 | THREE denom 3000 | 3000 |
| TH4 | THREE denom 4000 | 4000 |
| TH5 | THREE denom 5000 | 5000 |
| TH10 | THREE denom 10000 | 7000 |
| TH20 | THREE denom 20000 | 12000 |
| TH25 | THREE denom 25000 | 22000 |
| TH30 | THREE denom 30000 | 32000 |
| TH50 | THREE denom 50000 | 52000 |
| TH100 | THREE denom 100000 | 102000 |
XL :
| KODE | NAMA PRODUK | HARGA |
| XL5 | XL denom 5000 | 7000 |
| XL10 | XL denom 10000 | 12000 |
| XL25 | XL denom 25000 | 27000 |
| XL50 | XL denom 50000 | 52000 |
| XL100 | XL denom 100000 | 102000 |
PULSA TRANSFER
TELKOMSEL TRANSFER :
| KODE | NAMA PRODUK | HARGA |
| TT50 | TELKOMSEL denom 50000 | 50000 |
| TT100 | TELKOMSEL denom 100000 | 95000 |
| TT200 | TELKOMSEL denom 200000 | 185000 |
XL :
| KODE | NAMA PRODUK | HARGA |
| XLT10 | XL denom 10000 | 12000 |
| XLT25 | XL denom 25000 | 27000 |
| XLT50 | XL denom 50000 | 50000 |
| XLT100 | XL denom 100000 | 96000 |
| XLT200 | XL denom 200000 | 190000 |
PULSA INTERNET
AXIS DATA :
| KODE | NAMA PRODUK | HARGA |
| AXB1 | Bronet Quota 1.4GB (700MB 00-06 + 700MB 24jam 1bulan | 38000 |
| AXB2 | Bronet Quota 2GB (1GB 00-06 + 1GB 24jam 1bulan | 40000 |
| AXU30 | AXIS Internet Gaul Unli FUP 1,5GB 30hr | 35000 |
| ABB30 | AXIS BBM+Chatting 30hr | 35000 |
| ABP30 | AXIS BB full service 30hr | 70000 |
| ABF30 | AXIS BBM+Chatt+SoMed+Browsing+1 BB Mail 30hr | 50000 |
INDOSAT DATA :
| KODE | NAMA PRODUK | HARGA |
| IDBB59 | BB GAUL BANGET 30 HARI | 60000 |
| IDBB89 | BB FULL SERVICES 30 HARI | 88000 |
| ID3 | MENTARI 3GB 90 HARI | 57000 |
| IDBB90 | BB GAUL BANGET 90 HARI | 87000 |
| IDBB180 | BB GAUL BANGET 180 | 142000 |
| ID11 | 1.5GB 24jam ; 500MB 09-17 ; 1GB 01-06 ; 1.5GB Super Wifi Aktif 30hari | 42000 |
| ID13 | 3.5GB 24jam ; 500MB 09-17 ; 2.5GB 01-06 ; 3GB Super Wifi Aktif 30hari | 75000 |
| XID4 | Indosat Data Extra 4GB | 55000 |
| XID6 | Indosat Data Extra 6GB | 70000 |
| IDP11 (PROMO) | 1.5GB 24jam ; 500MB 09-17 ; 1GB 01-06 ; 1.5GB Super Wifi Aktif 30hari | 42000 |
| IDP13 (PROMO) | 3.5GB 24jam ; 500MB 09-17 ; 2.5GB 01-06 ; 3GB Super Wifi Aktif 30hari | 75000 |
| IS5 | 333 SMS | 8000 |
| IS10 | 666 SMS | 13000 |
| ID2 | ISAT 2GB 24 JAM | 39000 |
| ID1 | ISAT 1GB 24 JAM | 25000 |
| ID4 | MENTARI 4GB 90 HARI | 50000 |
| ID5 | 5GB 24 JAM | 90000 |
| IDK2 | Indosat Data Extra 2GB | 33000 |
| IDK4 | Indosat Data Extra 4GB | 55000 |
| IDK6 | Indosat Data Extra 6GB | 70000 |
| IDP45 | 1.5GB 24jam ; 500MB 09-17 ; 1GB 01-06 ; 1.5GB Super Wifi Aktif 30hari | 38000 |
| ID45 | 1.5GB 24jam ; 500MB 09-17 ; 1GB 01-06 ; 1.5GB Super Wifi Aktif 30hari | 40000 |
| IDP95 | 3.5GB 24jam ; 500MB 09-17 ; 2.5GB 01-06 ; 3GB Super Wifi Aktif 30hari | 72000 |
| ID95 | 3.5GB 24jam ; 500MB 09-17 ; 2.5GB 01-06 ; 3GB Super Wifi Aktif 30hari | 75000 |
| IDA5 | 5GB 24 JAM | 67000 |
| IDA95 | 3.5GB 24jam ; 500MB 09-17 ; 2.5GB 01-06 ; 3GB Super Wifi Aktif 30hari | 55000 |
| IDM | 1GB + 1GB 4G 24 JAM+FREE NELPON DAN SMS SESAMA | 40000 |
| IDL | 3GB + 3GB 4G 24 JAM+FREE NELPON DAN SMS SESAMA | 62000 |
| IDXL | 5GB + 5GB 4G 24 JAM+FREE NELPON DAN SMS SESAMA | 85000 |
| IDXXL | 10GB + 10GB 4G 24 JAM+FREE NELPON DAN SMS SESAMA | 103000 |
TELKOMSEL DATA :
| KODE | NAMA PRODUK | HARGA |
| SD5 | Quota 28Mb | 7000 |
| SD10 | Quota 80Mb | 12000 |
| SD20 | Quota 240Mb | 22000 |
| SD25 | Quota 360Mb | 27000 |
| SD50 | Quota 800mb | 52000 |
| SD100 | Quota 2.5GB | 102000 |
| TD50 | Quota 800mb | 52000 |
| TD100 | Quota 2.5GB | 102000 |
| TD5 | Quota 28Mb | 7000 |
| TD10 | Quota 80Mb | 12000 |
| TD20 | Quota 240Mb | 22000 |
| TD25 | Quota 360Mb | 27000 |
| TDP50 | Quota 800MB | 52000 |
| TDP100 | Quota 2.5GB | 102000 |
| TD100C | FLASH ZONA Quota 3.5-4.5GB + PULSA 20K | 102000 |
| TD100CA | FLASH ZONA Quota 3.5-4.5GB + PULSA 20K | 102000 |
| TDZ50 | FLASH 1GB nas+200MB lokal/30hr | 52000 |
| TDZ100 | FLASH 2.5GB nas+1Gb lokal/30hr | 102000 |
TRI DATA :
| KODE | NAMA PRODUK | HARGA |
| AO1 | Quota 1GB, Masa Aktif 1 Tahun (KPK) + PULSA 10K | 25000 |
| AO2 | Quota 1GB, Masa Aktif 2 GB 1 Tahun (KPK) + PULSA 10K | 37000 |
| AO3 | Quota 3GB, Masa Aktif 1 Tahun (KPK) + pulsa 10k | 55000 |
| AO4 | Quota 4GB, Masa Aktif 1 Tahun (KPK)+pulsa 10k | 65000 |
| AO6 | Quota 6GB, Masa Aktif 1 Tahun (KPK) | 95000 |
| AO8 | Quota 8GB, Masa Aktif 1 Tahun (KPK) | 120000 |
| AO10 | Quota 10GB, Masa Aktif 1 Tahun (KPK) | 150000 |
| TRD20 | Kuota++ 20MB | 3000 |
| TRD80 | Kuota++ 80MB | 7000 |
| TRD300 | Kuota++ 300MB | 12000 |
| TRD650 | Kuota++ 650MB | 22000 |
| TRD425 | Kuota++ 4.25GB | 82000 |
| NM5 | NetMax 5 GB + Pulsa 15k | 60000 |
| NM8 | NetMax 8 GB + Pulsa 50k | 105000 |
| VR2 | Kuota Reguler 2GB + Pulsa 5k | 39000 |
| VM3 | VOUCHER MASA AKTIF TRI 4 BULAN | 7000 |
| NMAP3 | Voucer Masa Aktif 4 Bulan | 7000 |
| TC | Aktivasi KPK Three CENGLI (KPK) | 5000 |
| BB3 | BB SOCIALITA 3BULAN + PULSA REGULER 50RB) | 135000 |
TRI Isi Ulang Kuota Data :
| KODE | NAMA PRODUK | HARGA |
| VP1 | (1GB + Pulsa 10.000) | 25000 |
| VP2 | (2GB + Pulsa 10.000) | 40000 |
| VP3 | (3GB + Pulsa 10.000) | 55000 |
| VP4 | (4GB + Pulsa 10.000) | 65000 |
| VP6 | (6GB + Pulsa 20.000) | 90000 |
| VP8 | (8GB + Pulsa 20.000) | 120000 |
| VP10 | (10GB + Pulsa 20.000) | 140000 |
XL DATA :
| KODE | NAMA PRODUK | HARGA |
| XSN12 | Super Ngebut 12GB (Quota Utama 1GB, Bonus Quota 11GB jam 00.00 – 09.00) | 87000 |
| XSN5 | Super Ngebut 5GB 30Hari | 45000 |
| XDBF | BlackBerry Full BIS | 83000 |
| XD99 | HOTROAD 3G BULANAN 5,1GB 30 HARI | 115000 |
| XD49 | HOTROAD 3G BULANAN 2,1GB 30 HARI | 60000 |
| XD35 | BlackBerry GAUL Sebulan | 50000 |
| XD90 | BlackBerry Full Services 30 HARI | 95000 |
| XD30 | HOTROAD 3G Quota 3GB (1,5Gb Jam 00.00 s.d 06.00) dan (1,5GB Jam 07.00 s.d 00.00) 30 HARI | 55000 |
| XDH25 | XL HotRod 500mb 24jam 30hr | 27000 |
| XDH30 | XL HotRod 600mb 24jam 30hr | 32000 |
| XDH50 | XL HotRod 1.5gb 24jam 30hr | 52000 |
| XDH60 | XL HotRod 2gb 24jam 30hr | 62000 |
| XDH100 | XL HotRod 4.5gb 24jam 30hr | 95000 |
| XDH120 | XL HotRod 6b 24jam 30hr | 112000 |
| SN25 | XL Super Ngebut 2gb | 25000 |
| SN50 | XL Super Ngebut 5gb | 30000 |
| SN100 | XL Super Ngebut 12gb | 84000 |
| XD100 | HOTROD 4G (2.5GB+BONUS 1GB (4gb) | 100000 |
| XDHP25 | XL HotRod 500mb 24jam 30hr | 27000 |
| XDHP30 | XL HotRod 600mb 24jam 30hr | 32000 |
| XDHP60 | XL HotRod 2gb 24jam 30hr | 55000 |
| XDHP120 | XL HotRod 6b 24jam 30hr | 100000 |
| XU50 | Unlimited FUP 450MB,30hr | 53000 |
| XU100 | Unlimited FUP 1GB,30hr | 97000 |
| XH100 | HotRod 4G 2.5GB+BONUS 1GB(4G),30hr | 98000 |
| XH200 | HotRod 4G 6GB+BONUS 2GB(4G),30hr | 182000 |
| XH300 | HotRod 4G 10GB+BONUS 4GB(4G),30hr | 272000 |
| XDHK25 | Double Kuota 3GB 24JAM | 33000 |
| XDHK50 | Double Kuota 4.5GB 24JAM | 50000 |
| XDHK100 | Double Kuota 13.5GB 24JAM | 97000 |
| XSI33 | 2GB | 40000 |
| XSI44 | 3.5GB | 45000 |
| XSI55 | 5GB | 55000 |
| XSI77 | 7.5GB | 85000 |
| XSI99 | 9.5GB | 105000 |
| XMX2 | 2GB 2BULAN | 32000 |
| XMX3 | 3GB 2BULAN | 33000 |
| XDHKP100 | Kuota 13.5GB 24JAM | 80000 |
| XDHKP50 | Kuota 4.5GB 24JAM | 40000 |
| XG33 | 4G 2GB | 37000 |
| XG65 | 4G 3GB | 66000 |
| XG130 | 4G 6GB | 125000 |
